 |
|
|
|
| Multiple xinelib / Xine media player security vulnerabilities | | Published: |  | 21.03.2008 | | Source: |  | BUGTRAQ | | SecurityVulns ID: |  | 8813 | | Type: |  | client | | Level: |  | 6/10 | | Description: |  | Multiple buffer overflows on different media formats parsing. |
| SurgeMail buffer overflow | | Published: |  | 21.03.2008 | | Source: |  | FULL-DISCLOSURE | | SecurityVulns ID: |  | 8815 | | Type: |  | remote | | Level: |  | 6/10 | | Description: |  | Buffer overflow in LSUB IMAP command. |
| Linux kernel information leak | | Published: |  | 21.03.2008 | | Source: |  | BUGTRAQ | | SecurityVulns ID: |  | 8814 | | Type: |  | local | | Level: |  | 6/10 | | Description: |  | Kernel memory access with fault handlers. |
Asterisk multiple security vulnerabilities updated since 19.03.2008 | | Published: |  | 21.03.2008 | | Source: |  | BUGTRAQ | | SecurityVulns ID: |  | 8802 | | Type: |  | remote | | Level: |  | 8/10 | | Description: |  | Multiple format string vulnerabilities, buffer overflow on RTP handling, HTTP interface sessions spoofing, unauthorized SIP calls. |
| Affected: |  | ASTERISK : Asterisk 1.6 | | CVE: |  | CVE-2008-1390 (The AsteriskGUI HTTP server in Asterisk Open Source 1.4.x before 1.4.19-rc3 and 1.6.x before 1.6.0-beta6, Business Edition C.x.x before C.1.6, AsteriskNOW before 1.0.2, Appliance Developer Kit before revision 104704, and s800i 1.0.x before 1.1.0.2 generates insufficiently random manager ID values, which makes it easier for remote attackers to hijack a manager session via a series of ID guesses.) | | |  | CVE-2008-1333 | | |  | CVE-2008-1332 | | |  | CVE-2008-1289 |
Daily web applications security vulnerabilities summary (PHP, ASP, JSP, CGI, Perl) updated since 21.03.2008 | | Published: |  | 22.03.2008 | | Source: |  | BUGTRAQ | | SecurityVulns ID: |  | 8816 | | Type: |  | remote | | Level: |  | 5/10 | | Description: |  | PHP inclusions, SQL injections, directory traversals, crossite scripting, information leaks, etc.
CMS DataLife Engine - path information leakage. |
|
|
|
|
|
|
|
|