 |
|
|
|
| Amaya browser multiplesecurity vulnerabilities | | Published: |  | 25.11.2008 | | Source: |  | BUGTRAQ | | SecurityVulns ID: |  | 9461 | | Type: |  | remote | | Level: |  | 5/10 | | Description: |  | Buffer overflow on oversized href in <a> tag, buffer overflow on oversized id in <div> tag |
| FreeBSD arc4random cryptographic weakness | | Published: |  | 25.11.2008 | | Source: |  | BUGTRAQ | | SecurityVulns ID: |  | 9463 | | Type: |  | library | | Level: |  | 6/10 | | Description: |  | 5 minutes after system start generated psudo-random sequences are weak. |
| Affected: |  | FREEBSD : FreeBSD 7.0 | | |  | FREEBSD : FreeBSD 6.3 | | |  | FREEBSD : FreeBSD 6.4 | | CVE: |  | CVE-2008-5162 (The arc4random function in the kernel in FreeBSD 6.3 through 7.1 does not have a proper entropy source for a short time period immediately after boot, which makes it easier for attackers to predict the function's return values and conduct certain attacks against the GEOM framework and various network protocols, related to the Yarrow random number generator.) |
| Siemens C450IP/C475IP SIP phones DoS | | Published: |  | 25.11.2008 | | Source: |  | BUGTRAQ | | SecurityVulns ID: |  | 9464 | | Type: |  | remote | | Level: |  | 5/10 | | Description: |  | Malformed SIP request causes device to reboot. |
Google Chrome address bar spoofing updated since 25.11.2008 | | Published: |  | 26.11.2008 | | Source: |  | BUGTRAQ | | SecurityVulns ID: |  | 9462 | | Type: |  | remote | | Level: |  | 5/10 | | Description: |  | URIs with '@' are incorrectly displayed. |
Daily web applications security vulnerabilities summary (PHP, ASP, JSP, CGI, Perl) updated since 25.11.2008 | | Published: |  | 26.11.2008 | | Source: |  | | | SecurityVulns ID: |  | 9465 | | Type: |  | remote | | Level: |  | 5/10 | | Description: |  | PHP inclusions, SQL injections, directory traversals, crossite scripting, information leaks, etc.
CoBreeder: Crossite scripting. |
Total Video Player off-by-one overflow updated since 25.11.2008 | | Published: |  | 28.01.2009 | | Source: |  | CN4PHUX | | SecurityVulns ID: |  | 9460 | | Type: |  | client | | Level: |  | 5/10 | | Description: |  | Off-by-one heap buffer overflow on .au files parsing. |
|
|
|
|
|
|
|
|